THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

Alternate for 240 - The Drunken Phoenix


Season Player Points ADDAs 501 Avg High In High Out
ADDA Lifetime 10 4 12.263 8 40
Season 56 0 0 0 0
Season 55 0 0 0 0
Season 54 0 0 0 0
Season 53 0 0 0 0
Season 52 6 0 0 0
Season 51 1 4 13.714 0 0
Season 50 0 0 0 0
Season 47 0 0 0 0
Season 46 0 0 0 0
Season 45 3 0 11.133 8 40
Season 44 0 0 0 0
Season 43 0 0 0 0
Season 42 0 0 0 0
Season 41 0 0 0 0
Season 40 0 0 0 0
Season 39 0 0 0 0
Season 38 0 0 0 0
Season 36 0 0 0 0
Alternate for 240 vs -