THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

Bo Scott - Brewhouse Bull Masters


Season Player Points ADDAs 501 Avg High In High Out
ADDA Lifetime 765 1444 17.307 148 149
Season 56 19 42 15.599 98 105
Season 55 15 38 17.365 60 76
Season 54 11 21 16.865 43 60
Season 53 7 23 16.228 46 43
Season 52 24 56 17.865 67 98
Season 51 28 72 18.429 80 149
Season 50 15 40 16.242 80 72
Season 47 16 33 18.917 63 57
Season 46 22 39 16.405 66 94
Season 45 21 36 16.260 85 112
Season 44 34 62 17.942 92 104
Season 43 18 32 16.890 85 40
Season 42 18 35 18.780 100 98
Season 41 42 72 18.089 104 63
Season 40 14 24 19.960 68 145
Season 39 31 73 18.081 67 114
Season 38 29 64 18.675 108 82
Season 37 31 64 17.784 98 67
Season 36 37 45 18.709 55 98
Season 35 26 40 17.175 148 47
Season 34 28 36 17.344 0 64
Season 33 19 34 17.556 85 51
Season 32 18 34 18.942 41 84
Season 31 13 19 17.543 0 72
Season 30 10 24 16.640 80 32
Season 20 12 31 16.658 0 20
Season 19 17 28 18.846 0 60
Season 18 19 35 16.892 48 72
Season 17 11 8 13.915 0 38
Season 16 15 30 15.887 0 88
Season 15 24 46 16.090 89 56
Season 14 19 24 16.586 0 40
Season 13 15 43 17.361 0 100
Season 12 22 34 18.767 0 40
Season 11 20 39 16.300 120 80
Season 10 23 42 17.434 0 105
Season 9 22 26 16.496 0 54
Bo Scott vs -