THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

Scott Mitchell - Off In The Woods


Season Player Points ADDAs 501 Avg High In High Out
ADDA Lifetime 947 756 14.433 104 100
Season 56 21 9 15.726 41 97
Season 55 21 31 15.432 82 100
Season 54 30 25 13.256 77 60
Season 53 25 19 12.093 92 80
Season 47 15 6 16.337 22 32
Season 46 32 16 15.790 104 80
Season 44 29 26 15.052 62 58
Season 43 46 29 14.086 60 52
Season 41 41 34 15.918 54 83
Season 40 26 24 16.000 68 66
Season 39 27 24 13.360 54 56
Season 38 13 42 16.760 104 64
Season 37 42 30 15.527 60 67
Season 36 32 30 16.363 47 77
Season 35 19 13 16.082 37 60
Season 34 23 17 14.957 18 73
Season 33 27 18 13.666 49 50
Season 32 25 19 16.029 73 68
Season 31 30 21 12.616 22 54
Season 30 16 17 15.561 28 40
Season 29 24 17 14.735 47 36
Season 28 17 10 14.483 41 40
Season 27 28 24 15.220 88 38
Season 26 29 15 13.835 98 71
Season 24 6 9 13.378 44 0
Season 23 26 17 14.756 47 97
Season 22 3 6 13.378 0 0
Season 20 22 24 16.074 79 72
Season 19 27 17 13.987 54 40
Season 18 35 25 14.168 50 59
Season 17 28 33 13.700 98 32
Season 16 29 29 15.049 22 59
Season 15 18 16 15.536 98 40
Season 14 30 25 13.608 48 40
Season 13 23 15 12.919 42 32
Season 12 22 11 13.742 67 78
Season 11 20 9 11.338 48 62
Season 10 20 4 12.227 55 40
Scott Mitchell vs -