THE ATLANTA DECATUR DART ASSOCIATION

The Player's League

Proudly Sponsored By

don Small

Gus Glaw - Menace II Sobriety


Season Player Points ADDAs 501 Avg High In High Out
ADDA Lifetime 1586 3273 19.389 160 164
Season 56 39 78 20.707 92 100
Season 55 35 67 17.004 92 88
Season 54 45 91 18.751 92 97
Season 53 35 62 19.798 72 104
Season 52 34 78 20.553 80 97
Season 51 38 85 19.788 107 96
Season 50 26 61 19.187 57 164
Season 47 32 64 18.788 112 80
Season 46 52 98 21.595 107 86
Season 45 42 86 19.536 120 55
Season 43 33 58 19.240 60 98
Season 42 37 72 20.235 104 90
Season 41 42 69 20.525 102 80
Season 40 26 52 21.942 152 70
Season 39 38 84 20.573 94 60
Season 38 43 73 22.142 85 94
Season 37 41 86 20.377 80 64
Season 36 47 77 19.329 100 58
Season 35 33 76 20.276 91 92
Season 34 41 91 20.900 83 114
Season 33 50 90 19.514 130 105
Season 32 45 88 18.699 71 111
Season 31 28 61 18.758 100 40
Season 30 24 78 20.040 120 88
Season 29 40 79 22.545 60 117
Season 28 27 64 20.178 100 114
Season 27 33 49 19.907 40 68
Season 26 13 49 18.780 105 102
Season 25 44 76 18.555 0 87
Season 24 26 71 19.525 0 127
Season 23 20 33 17.614 41 60
Season 20 31 51 19.898 80 60
Season 19 29 57 16.689 0 98
Season 18 34 71 18.347 32 49
Season 17 28 55 18.333 40 115
Season 16 36 64 19.025 0 70
Season 15 38 65 21.022 105 156
Season 14 18 71 19.000 0 44
Season 13 26 67 20.025 160 86
Season 12 35 86 19.790 160 87
Season 11 37 66 18.755 80 40
Season 10 33 76 21.436 0 104
Season 9 29 55 16.705 0 153
Season 8 28 67 18.518 0 112
Season 7 21 47 17.554 0 40
Season 6 18 48 17.687 0 88
Season 5 32 61 18.512 0 114
Season 4 4 20 17.058 0 40
Gus Glaw vs -